

Contact :
| Assistant Vice Chancellor - Facilities Managment & Planning | |||
| John Amend | |||
| 402-554-2500 | |||
| jamend@mail.unomaha.edu | |||
| Manager Support Services | |||
| Stan Schleifer | |||
| 402.554.2648 | |||
| sschleifer@mail.unomaha.edu | |||
| Telecommunication Services - Manager | |||
| Dick May | |||
| 402.554.2854 | |||
| rmayjr@mail.unomaha.edu | |||
| Telecommunication Services - System Analyst II | |||
| Mike Sheridan | |||
| 402.554.2122 | |||
| msheridan@mail.unomaha.edu | |||
| Telecommunication Services - System Analyst I | |||
| Andrew Taylor | |||
| 402.554.3599 | |||
| andrewtaylor@mail.unomaha.edu | |||
| Telecommunication Services - Account Coordination | |||
| Stuart Martin | |||
| 402.554.2799 | |||
| stuartmartin@mail.unomaha.edu | |||
| Telecommunication Services - Information Assistants | |||
| Julie Powell | |||
| 402.554.2800 | |||
| juliepowell@mail.unomaha.edu | |||
| Heather Overton | |||
| 402.554.2800 | |||
| hoverton@mail.unomaha.edu | |||
.