
Services : Cost
Pricing below is
for standard services. If you are interested in other services
please call or Email
us .
| Description | Rate | Period | |
| Termination | Analog Line Only | $20.00 | Monthly |
| Phone+ Termination | 2500 Desk Phone | $20.50 | Monthly |
| 2500 Bridged Connection | $0.50 | Monthly | |
| 2554 Wall Phone | $20.50 | Monthly | |
| 2554 Bridged Connection | $0.50 | Monthly | |
| 6408 Display | $27.00 | Monthly | |
| 6416 Display | $28.50 | Monthly | |
| 6424 Display | $32.00 | Monthly | |
| 6221 Speaker | $23.00 | Monthly | |
| Caller ID w/ Speaker | $24.00 | Monthly | |
| Audix | Voice Mail Box | $3.00 | Monthly |
| Headsets | 6408 Headset Adapter | $100.00 | One Time |
| Headset Adaptor Cord | $25.00 | One Time | |
| Cords - Mounting | 14ft | $2.00 | One Time |
| 25ft | $3.00 | One Time | |
| Cords - Handset | 9ft | $4.00 | One Time |
| 12ft | $7.00 | One Time | |
| Connectors | Regular In-Line | $1.25 | One Time |
| Large In-Line | $3.50 | One Time | |
| Analog/Digital "Y" | $10.50 | One Time | |
| "Y" | $2.50 | One Time | |
| Miscellaneous | Wall Mount | $3.50 | One Time |
| Rubber Floor Moulding | $2.00 | Per Foot | |
| Cable Runs | Note | One Time | |
| Wall Jack | Note | One Time | |
All pricing is subjected to change without notice. Please verify all pricing. |
|||
Labor $25.00 Per Hour Note = Quoted on Individual Case Basis |
|||